Particulars | Dec-09 | Sep-09 | Jun-09 | Mar-09 |
Net Sales / Interest Earned / Operating Income | 1606.58 | 1791.95 | 843 | 1912.88 |
Other Income | 13.39 | 11.09 | 11.56 | 25.69 |
Expenditure | -1476.25 | -1691.12 | -785.2 | -1839.38 |
Interest | -3.29 | -4.42 | -9.93 | -13.31 |
Profit Before Depreciation and Tax | 140.43 | 107.5 | 59.43 | 85.88 |
Depreciation | -22.63 | -22.45 | -21.63 | -23.32 |
Profit before Tax | 117.8 | 85.05 | 37.8 | 62.56 |
Tax | -40.02 | -28.93 | -6.25 | -23.19 |
Net Profit | 77.78 | 56.12 | 31.55 | 39.37 |
Equity Capital | 551.69 | 551.69 | 551.69 | 551.69 |
Source: CNBC-TV18
Courtesy moneycontrol.com
No comments:
Post a Comment