| Particulars | Dec-09 | Sep-09 | Jun-09 |
| Net Sales / Interest Earned / Operating Income | 82.293 | 14.552 | 82.522 |
| Other Income | 49.396 | 51.608 | 32.936 |
| Expenditure | -85.261 | -15.268 | -71.36 |
| Interest | -20.972 | -24.125 | -22.593 |
| Profit Before Depreciation and Tax | 25.456 | 26.767 | 21.505 |
| Depreciation | -0.018 | -0.018 | -0.018 |
| Profit before Tax | 25.438 | 26.75 | 21.487 |
| Tax | -0.392 | -5.598 | -4.242 |
| Net Profit | 25.046 | 21.152 | 17.245 |
| Equity Capital | 816.565 | 816.565 | 816.565 |
Source: Moneycontrol.com
Courtesy moneycontrol.com

No comments:
Post a Comment