| Particulars | Dec-09 | Sep-09 | Jun-09 |
| Net Sales / Interest Earned / Operating Income | 1.325 | 5.901 | #VALUE! |
| Other Income | 87.677 | 95.295 | 144.247 |
| Expenditure | -25.998 | -20.265 | -28.528 |
| Profit Before Depreciation and Tax | 63.004 | 80.931 | 115.719 |
| Depreciation | -0.152 | -0.075 | -0.115 |
| Profit before Tax | 62.852 | 80.856 | 115.604 |
| Tax | -1.72 | -10.328 | -9.963 |
| Net Profit | 61.132 | 70.528 | 105.641 |
| Equity Capital | 2396.8 | 2396.8 | 2396.8 |
Courtesy moneycontrol.com

No comments:
Post a Comment