Housing Development Finance Corporation, (HDFC) has announced its third quarter results. The company's Q3 net profit was up 22.67% at Rs 671 crore versus Rs 547 crore.
Its net interest income (NII) was up 27.6% at Rs 1,001 crore versus Rs 784.3 crore.
The company's income from operations was down 7.27% from Rs 2917.77 crore to 2705.57 crore.
Its profit includes Rs 51 crore from sale of investments.
Q3FY10
* Approvals grew 31.65% to Rs 12692 cr
* Disbursements up 18.6% to Rs 11185 cr
The company's trailing 12-month (TTM) EPS was at Rs 87.68 per share. (Sep, 2009)
The stock's price-to-earnings (P/E) ratio stands at 28.62.
The book value of the company is Rs 459.17 per share. Price-to-book value of the company was 5.46.
| Particulars | Dec-09 | Sep-09 | Jun-09 | Mar-09 |
| Net Sales / Interest Earned / Operating Income | 2756.95 | 2844.83 | 2792.89 | 3145.77 |
| Other Income | 5.26 | 5.4 | 56.18 | 6.67 |
| Expenditure | -96.24 | -96.32 | -102.38 | -55.71 |
| Interest | -1704.23 | -1836.51 | -1962.8 | -2064.14 |
| Profit Before Depreciation and Tax | 961.74 | 917.4 | 783.89 | 1032.59 |
| Depreciation | -4.49 | -4.46 | -3.97 | -4.97 |
| Profit before Tax | 957.25 | 912.94 | 779.92 | 1027.62 |
| Tax | -286 | -249 | -215 | -294.25 |
| Net Profit | 671.25 | 663.94 | 564.92 | 733.37 |
| Equity Capital | 285.86 | 284.9 | 284.56 | 284.45 |
Source: CNBC-TV18
Courtesy moneycontrol.comAlso check
No comments:
Post a Comment