| Particulars | Dec-09 | Sep-09 | Jun-09 |
| Net Sales / Interest Earned / Operating Income | 1.87 | 2.272 | 4.641 |
| Other Income | 21.484 | 29.991 | 30.147 |
| Expenditure | -7.342 | -13.766 | -7.834 |
| Interest | -11.249 | -10.786 | -19.958 |
| Profit Before Depreciation and Tax | 4.763 | 7.711 | 6.996 |
| Depreciation | -0.734 | -0.726 | -0.719 |
| Profit before Tax | 4.029 | 6.985 | 6.277 |
| Tax | 0.845 | -1.026 | -0.322 |
| Net Profit | 4.874 | 5.959 | 5.955 |
| Equity Capital | 80.295 | 80.268 | 80.223 |
Courtesy moneycontrol.com

No comments:
Post a Comment