JSW Steel has announced its third quarter results. The company's Q3 consolidated net sales were up at Rs 4,796 crore versus Rs 3,269 crore, year-on-year, YoY.
Its consolidated net profit was at Rs 429.7 crore versus net loss of Rs 187.8 crore.
In a press conference, JSW Steel says
-Forex gain of Rs 102 crore
-EBITDA at USD 164-165/Tonne
-Debt gearing lowered
-October–November production lower than September
The company's trailing 12-month (TTM) EPS was at Rs 38.13 per share. (Sep, 2009)
The stock's price-to-earnings (P/E) ratio stands at 30.47 on (BSE)
The book value of the company is Rs 406.81 per share. Price-to-book value of the company was 2.86.
| Particulars | Dec-09 | Sep-09 | Jun-09 | Mar-09 |
| Net Sales / Interest Earned / Operating Income | 4612.99 | 4579.24 | 3916.8 | 3328.8 |
| Other Income | 104.16 | 1.28 | 241.43 | 97.3 |
| Expenditure | -3495 | -3412.06 | -3170.14 | -2904.87 |
| Interest | -217.84 | -229.78 | -220.64 | -214.85 |
| Profit Before Depreciation and Tax | 1004.31 | 938.68 | 767.45 | 306.38 |
| Depreciation | -286.02 | -280.52 | -271.8 | -230.86 |
| Profit before Tax | 718.29 | 658.16 | 495.65 | 75.52 |
| Tax | -204.06 | -206.62 | -155.63 | -26.32 |
| Net Profit | 514.23 | 451.54 | 340.02 | 49.2 |
| Equity Capital | 187.05 | 187.05 | 187.05 | 187.05 |
Source: CNBC-TV18
Courtesy moneycontrol.comAlso check
No comments:
Post a Comment