| Quarter on Quarter | | | | Margins | |
| Basic | | | | | |
| | Current Qtr | Q2FY10 | (QoQ Chg) | Current OPM | Q2FY10 |
| Net Sales | 56856 | 46848 | 21% | 14% | 15% |
| Total Exp | 51807 | 42063 | | | |
| Deprec | 2795 | 2432 | | | |
| Net Profit | 4008 | 3852 | 4% | | |
| | | | | | |
| Segment Sales | Current Qtr | Q2FY10 | | | |
| Refining | 48000 | 39564 | 21% | | |
| Petchem | 14756 | 13340 | 11% | | |
| E&P | 3530 | 2937 | 20% | | |
| | | | | | |
| Segment EBIT | Current Qtr | Q2FY10 | | | |
| Refining | 1379 | 1347 | 2% | | |
| Petchem | 2055 | 2195 | -6% | | |
| Oil & Gas | 1477 | 1226 | 20% | | |
| | | | | | |
| Segment Margins | Current Qtr | Q2FY10 | | | |
| Refining | 3% | 3% | -1% | | |
| Petchem | 14% | 16% | -3% | | |
| Oil & Gas | 42% | 42% | 0% | | |
| | | | | | |
| Year on Year | | | | Margins | |
| Basic | | | | | |
| | Current Qtr | Q3FY09 | (YoY Chg) | Current OPM | Q3FY09 |
| Net Sales | 56856 | 31563 | 80% | 14% | 17% |
| Total Exp | 51807 | 27517 | | | |
| Deprec | 2795 | 1317 | | | |
| Net Profit | 4008 | 3501 | 14% | | |
| | | | | | |
| Segment Sales | Current Qtr | Q3FY09 | | | |
| Refining | 48000 | 21740 | 121% | | |
| Petchem | 14756 | 12623 | 17% | | |
| Oil & Gas | 3530 | 1031 | 242% | | |
| | | | | | |
| Segment EBIT | Current Qtr | Q3FY09 | | | |
| Refining | 1379 | 1881 | -27% | | |
| Petchem | 2055 | 1657 | 24% | | |
| Oil & Gas | 1477 | 605 | 144% | | |
| | | | | | |
| Segment Margins | Current Qtr | Q3FY09 | | | |
| Refining | 3% | 9% | -6% | | |
| Petchem | 14% | 13% | 1% | | |
| Oil & Gas | 42% | 59% | -17% | |
|
Courtesy moneycontrol.com

No comments:
Post a Comment