Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 93.25 | 93.75 | 0.50 | 0.54 |
5-Days | 89.90 | 93.75 | 3.85 | 4.28 |
7-Days | 89.90 | 93.75 | 3.85 | 4.28 |
15-Days | 88.20 | 93.75 | 5.55 | 6.29 |
1-Month | 85.00 | 93.75 | 8.75 | 10.29 |
3-Month | 86.45 | 93.75 | 7.30 | 8.44 |
6-Month | 87.45 | 93.75 | 6.30 | 7.20 |
9-Month | 58.10 | 93.75 | 35.65 | 61.36 |
1-Year | 52.75 | 93.75 | 41.00 | 77.73 |
Source: CNBC-TV18
Courtesy moneycontrol.com
No comments:
Post a Comment